Sponsorship and Exhibition
The Royal Australian and New Zealand College of Radiology's ASM is Australasia's premier industry event providing your company the valuable opportunity to promote your company to the most influential people at the forefront of this field, plus to build and strengthen relationships with key industry figures.
Strongly attended by a highly sought delegate audience, sponsorship and exhibition opportunities are of much demand and have been designed to provide maximum exposure for your company to these valuable target markets. To discuss your requirements or secure your preferred sponsorship / exhibition opportunity for the 2007 ASM, contact Drew Whait on +61 2 9265 0764 or dwhait@tourhosts.com.au
Sponsors to Date
The Organising Committee would like to welcome the following valued Sponsors:
The ASM Annual Gala Dinner Sponsor
![]()
President's Reception Sponsor
![]()
Major Sponsor and Scientific Posters
![]()
Major Sponsor - Radiation Oncology Dinner & Internet Centre

Internet Centre Sponsor
Junior Radiology Dinner Sponsors
![]()
The Kodak Carestream Health Professor Sponsor
![]()
Visiting Speaker & Name Badge Lanyards

Meeting Satchels
![]()
Delegate Gift Sponsor
![]()
Exhibition Competition
![]()
Writing Pads
![]()
Web Casting Lounge Sponsor
![]()
The Exhibition
NEWS FLASH!! the exhibition is close to ‘selling out’. Interested parties are urged to contact the Meeting Managers as soon as possible in order to secure the remaining promotional opportunities at this premier industry event.
The Organising Committee would like to acknowledge the following companies who are participating in the Radiology and Radiation Oncology Exhibitions which will take place in conjunction with the 58th Annual Scientific Meeting
| Stand Location | Company Name |
| Radiology Exhibitors - You Yangs & Cooryong Halls | |
| 1, 2, 3, 3A & 3B | Carestream Health |
| 4, 5, 6 & 23 | GE Healthcare |
| 7 | DDI Health |
| 8 | Ebisprint Pty Limited |
| 9 & 10 | Central Data Networks Pty Ltd |
| 11 & 12 | Sectra Pty Ltd |
| 13 & 13A | Ramsay Books |
| 14 | Bard Australia Pty Ltd |
| 15 & 16 | Comrad Medical Systems |
| 17 | Schering Pty Limited |
| 18 | Blackwell Publishing |
| 19 | EIZO OCEANIA |
| 20, 21 & 22 | Insight Oceania P/L |
| 24 to 27 | TOSHIBA |
| 28 | PHILIPS - Cyber Café Sponsor |
| 29 & 32 | I-Med Network |
| 30 & 31 | Intelerad Medical Systems |
| 33 & 34 | Jacobs Medical Biolab |
| 35 | EVERX Pty Ltd |
| 36 to 38 | Siemens |
| 39 | FUJIFILM Medical Systems |
| 40 | Symbion Imaging |
| 41 | Diagnostic Imaging Australia |
| 42 & 43 | AGFA Healthcare |
| 44, 44A, 45, 46 | Shimadzu Medical Systems Oceania |
| 47 | Sonosite |
| 48 & 49 | TYCO Health |
| 50 | Medfin Australia |
| 51 & 52 | Kestral Computing Pty Ltd |
| 53 | ARPANSA |
| 54 | Intellirad Solutions Pty Ltd |
| 55 & 56 | RANZCR |
| 57 | Howden Medical Books |
| 58 | MetaFusion |
| 59 & 60 | Focus Medical Technologies |
| 61 & 62 | Medicsight |
| 63 | PACSGEAR |
| 64 | Experien Medical Finance |
| 65 | Medinexus Pty Limited |
| 66 | Chison Medical Imaging Co. Ltd. |
| 67 | American Roentgen Ray Society (ARRS) |
| 68 | Genzyme |
| 69 & 73 | Pro Medicus |
| 70 & 74 | Regional Health Care Group |
| 72 & 76 | Healthinc |
| 71 | International Teleradiology Corp. |
| 75 | Dictaphone |
| Radiation Oncology - Bellarine Hall | |
| 82 | Bayer Schering Pharma |
| 83 | RANZCR - Faculty of Radiation Oncology |
| 84 | CMS alphatech |
| 85 & 86 | Imaging Solutions Pty Ltd |
| 87 | Nucletron |
| 88 | Domo Technica Pty Ltd |
| 89 | BrainLab |
| 90 | Winscribe |
| 91 | Novartis Oncology |
| 92 | Toshiba |
| 93 | In-Sight |
| 94 | Astra Zeneca - INTERNET CAFÉ |
| 95 | Mundipharma Pty Limited |
| 96 | Global Medical Solutions |
| 97 | The Oxford Group |
| 98 | CI-Scat |
| 99 | NL-TEC Pty Ltd. (Formerly Neylon Lasers Pty Ltd) |
| 100 | Available |
| 101 | Medicare Australia |
| 102 | Elekta / IMPAC Medical Systems |
| 104 | Astra Zeneca |
| 105 | Siemens |
| 106 | Oncura |
| 107 | Varian Medical Systems |
| ASM Cooryong Industry Stand Displays | |
| IS70 | Commissure Inc. |
| IS61 | Health Department of Western Australia |
| IS71 | Medilink Pty Ltd |
Exhibition Manual
Download the Exhibition Manual (PDF, Size: 3.2MB)
If you do not have Acrobat Reader, click below to get your free software that lets you view and print Adobe Portable Document Format (PDF) files.